We supply all kinds of TIGRALLOY saw tips. Just give us dimensions and quantities.
Inch
CWF | L Inch | mm | T Inch | mm | W/Kerf Inch | mm | TL48 |
---|---|---|---|---|---|---|---|
.100 | 0.5 | 12.7 | 0.125 | 3.2 | 0.100 | 2.5 | 137175 |
0.100 | 0.5 | 12.7 | 0.125 | 3.2 | 0.100 | 2.5 | 137175 |
0.110 | 0.5 | 12.7 | 0.125 | 3.2 | 0.110 | 2.8 | 137176 |
0.120 | 0.5 | 12.7 | 0.125 | 3.2 | 0.120 | 3.1 | 135859 |
0.130 | 0.5 | 12.7 | 0.125 | 3.2 | 0.130 | 3.3 | 135860 |
0.140 | 0.5 | 12.7 | 0.125 | 3.2 | 0.140 | 3.6 | 135861 |
0.150 | 0.5 | 12.7 | 0.125 | 3.2 | 0.150 | 3.8 | 135862 |
0.160 | 0.5 | 12.7 | 0.125 | 3.2 | 0.160 | 4.1 | 137177 |
0.165 | 0.5 | 12.7 | 0.125 | 3.2 | 0.165 | 4.2 | 135863 |
0.170 | 0.5 | 12.7 | 0.125 | 3.2 | 0.170 | 4.3 | 135864 |
0.180 | 0.5 | 12.7 | 0.125 | 3.2 | 0.180 | 4.6 | 137178 |
0.190 | 0.5 | 12.7 | 0.125 | 3.2 | 0.190 | 4.8 | 137179 |
0.200 | 0.5 | 12.7 | 0.125 | 3.2 | 0.200 | 5.1 | 137180 |
0.210 | 0.5 | 12.7 | 0.125 | 3.2 | 0.210 | 5.3 | 137181 |
0.220 | 0.5 | 12.7 | 0.125 | 3.2 | 0.220 | 5.6 | 137182 |
0.230 | 0.5 | 12.7 | 0.125 | 3.2 | 0.230 | 5.8 | 137183 |
0.240 | 0.5 | 12.7 | 0.125 | 3.2 | 0.240 | 6.1 | 137184 |
0.250 | 0.5 | 12.7 | 0.125 | 3.2 | 0.250 | 6.4 | 137185 |
0.437 | 0.5 | 12.7 | 0.125 | 3.2 | 0.437 | 11.1 | 139104 |
0.500 | 0.5 | 12.7 | 0.125 | 3.2 | 0.500 | 12.7 | 139105 |
Metric
8.5 x 2.5 | L mm | T mm | W/Kerf mm | TL48 |
---|---|---|---|---|
8.5 | 2.5 | 2.4 | 137420 | |
8.5 | 2.5 | 2.6 | 138684 | |
8.5 | 2.5 | 2.8 | 137602 | |
8.5 | 2.5 | 3.0 | 138688 | |
8.5 | 2.5 | 3.2 | 138707 | |
8.5 | 2.5 | 3.4 | 138709 |
11 x 4 | L mm | T mm | W/Kerf mm | TL48 |
---|---|---|---|---|
11.0 | 4.0 | 4.0 | 137197 | |
11.0 | 4.0 | 4.5 | 137198 | |
11.0 | 4.0 | 5.0 | 136535 | |
11.0 | 4.0 | 5.5 | 137199 | |
11.0 | 4.0 | 6.0 | 137200 | |
11.0 | 4.0 | 6.5 | 137201 |
Products
Triangles 60°
We supply all kinds of TIGRALLOY saw tips. Just give us dimensions and quantities.Download PDF Watch VideoInch 60T.180LInchmmTInchmmT/KerfInchmmTL48 .084 0.18 4.572 0.156 4.0 0.084 2.1 13910...