weldedsteelchain-offsetsidebar-img1weldedsteelchain-offsetsidebar-diagram

Product Description

These heavy duty chains are recommended for most conveying and elevating applications where a high strength steel rollerless chain is required. A complete line of attachments and optional heat treatment make them easily adaptable to a wide variety of installations.

Product Hightlights

  • All pins are through-hardened
  • 1” & larger pins are further induction-hardened

Basic Specs

Part NumberAverage PitchUltimate Strength (lbs)WH* Ultimate Strength (lbs)Sidebar HeightSidebar ThicknessPin Diameter
WR78 2.609 29,800 34,000 1 1/4 1/4 1/2
WR78XHD 2.640 32,700 38,500 1 1/4 3/8 0.563
WR78-4 4.000 29,800 34,000 1 1/4 1/4 1/2
WS78 2.609 29,800 34,000 1 1/4 1/4 1/2
WR82 3.075 32,780 39,000 1 1/4 1/4 0.563
WR82XHD 3.075 50,400 60,000 1 1/2 3/8 3/4
WR124 4.000 50,400 60,000 1 1/2 3/8 3/4
WR124XHD 4.050 85,500 121,500 2.00 1/2 1.000
WR111 4.760 50,400 60,000 1 3/4 3/8 3/4
WR106 6.000 50,400 60,000 1 1/2 3/8 3/4
WR106XHD 6.050 85,500 121,500 2.000 1/2 1.000
WR132 6.050 85,500 121,500 2.000 1/2 1.000
WR132XHD 6.050 118,500 142,000 2.000 5/8 1.000
WR150 6.050 120,000 144,000 2 1/2 1/2 1.000
WR150XHD 6.050 122,000 148,000 2 1/2 5/8 1.000
WR157 6.050 148,000 163,500 2 1/2 5/8 1 1/8

More Specs

Part NumberApprox. Overall WidthLength of BearingMax. Sprocket ThicknessBarrel O.D.Links per FootAverage Weight per Ft. (lbs)
WR78 3.000 2.000 1.000 0.840 4.600 4.100
WR78XHD 3.281 2.000 1.000 1.050 4.500 6.300
WR78-4 3.000 2.000 1.000 0.840 3.000 3.400
WS78 2.437 1 5/8 3/4 0.840 4.600 3.900
WR82 3.312 2 1/4 1 3/8 1.050 3.900 4.700
WR82XHD 3.812 2 3/8 1 1/8 1.250 3.900 8.400
WR124 4 1/4 2.812 1 1/2 1.250 3.000 8.000
WR124XHD 4 7/8 3.000 1 1/2 1.660 3.000 14.500
WR111 4.812 3 3/8 2 1/4 1.250 2.500 8.600
WR106 4 1/4 2.812 1 1/2 1.250 2.000 6.500
WR106XHD 4 7/8 3.000 1 1/2 1.660 2.000 11.500
WR132 6 1/4 4.437 3 1/8 1.660 2.000 13.500
WR132XHD 6 3/4 4.687 3 1/8 1.660 2.000 15.900
WR150 6 1/4 4.437 2 3/4 1.660 2 15.500
WR150XHD 6 3/4 4.687 2 3/4 1.660 2.000 18.000
WR157 6 3/4 4 5/8 2 3/4 1.750 2.000 20.000

Product Enquiry